Skate Wheel
Features & Benefits
Application
Specifications
GA-01 GA-01-A
Code | d(mm) | d1(mm) | D(mm) | W(mm) | W1(mm) | Static load(kg) | Dynamic load(kg) | Weight(g) |
GA-01 | 8.1 | 12 | 48.5 | 16 | 18 | 40 | 60 | 35 |
GA-01-A | 8.1 | 12 | 38 | 14.3 | 18 | 35 | 50 | 26 |
Material:608 ZZ+POM or ABS Color: white,yellow,grey,batch order more than 10000 only,the colors can be specified by customer |
GA-02
Code | d(mm) | d1(mm) | D(mm) | W(mm) | W1(mm) | Static load(kg) | Dynamic load(kg) | Weight(g) |
GA-02 | 8.1 | 12 | 48.5 | 16 | 18 | 40 | 60 | 30 |
Material:608 ZZ+POM or ABS Color:batch order more than 10000 only,the colors can be specified by customer |
GB-01 GB-02A GB-02B
Code | d(mm) | d1(mm) | D(mm) | W(mm) | W1(mm) | Static load(kg) | Dynamic load(kg) | Weight(g) |
GB-01 | 6.5 | 12.5 | 38.5 | 13 | 20.6 | 8 | 10 | 56 |
GB-02A | 8.1 | 12.5 | 49 | 16 | 20.6 | 8 | 15 | 66 |
GB-02B | 6.5 | 12.5 | 49.2 | 14.2 | 24 | 35 | 45 | 105 |
Material:galvanized steel surface |
GD-01A/02A/01B/01C/01D/02.02E/03A/03AT/03C
Code | d(mm) | D(mm) | W(mm) | W1(mm) | Static load(kg) | Dynamic load(kg) | Weight(g) |
GD-01A | Φ 8.3 | Φ 51 | 16.7 | 20 | 8 | 10 | 29 |
GD-02A | Φ 12.3 | Φ 51 | 16.5 | 20.5 | 8 | 10 | 27 |
GD-01B | Φ 10.3 | Φ 51 | 16.7 | 16.7 | 8 | 10 | 27 |
GD-01C | Φ 13.1 | Φ 51 | 16.3 | 16.3 | 8 | 10 | 26 |
GD-01D | Φ 10.3 | Φ 51 | 16.7 | 26.3 | 8 | 10 | 30 |
GD-02 | Φ 12.7 | Φ 51 | 16.3 | 16.3 | 8 | 10 | 25 |
GD-02E | Φ 6.2 | Φ 51 | 16.5 | 16.5 | 8 | 10 | 26 |
GD-03A | Φ 10.1 | Φ 40 | 15.3 | 15.3 | 8 | 10 | 10 |
GD-03AT | Φ 10.3 | Φ 40 | 15 | 25 | 8 | 10 | 15 |
GD-03C | Φ 10.1 | Φ 30 | 12.2 | 12.2 | 8 | 10 | 7 |
Material:POM + nylon Color: yellow,batch order more than 10000 only,the colors can be specified by customer |
Send Request
Request product information